Codeego Ranking
The Codeego Code Score
Independent open source analyses from the Codeego Engine. Each project is scored 0–100 across seven dimensions. Read the methodology for details on how scores are computed.
Codeego Ranking
Independent open source analyses from the Codeego Engine
Updated
| Project | ||||
|---|---|---|---|---|
| 1 | pydantic-ai | 81 | ||
| 2 | openclaw | 75 | ||
| 3 | crewAI | 71 | ||
| 3 | langchain | 71 | ||
| 3 | smolagents | 71 | ||
| 3 | sglang | 71 | ||
| 3 | vllm | 71 | ||
| 8 | transformers | 70 | ||
| 9 | agno | 69 | ||
| 10 | opencv | 67 | ||
| 11 | supabase | 66 | ||
| 11 | llama.cpp | 66 | ||
| 13 | appwrite | 65 | ||
| 14 | UI-TARS-desktop | 64 | ||
| 14 | ruflo | 64 | ||
| 16 | ultralytics | 63 | ||
| 17 | terax-ai | 62 | ||
| 18 | TradingAgents | 61 | ||
| 19 | ComfyUI | 60 |
ScaleExcellent 80-100Good 60-79Fair 50-59Weak < 50
7-dimension weighted analysis run by the Codeego Engine. Read methodology